Every plan begins with a one-time setup fee of $50.00, which covers the initial inspection, assessment, and first treatment to kick-start your pest-free journey.
Square Footage | Price |
---|---|
Up to 1900 sq ft | $95.00 |
1901–2200 sq ft | $100.00 |
2201–2500 sq ft | $105.00 |
2501–2900 sq ft | $110.00 |
2901–3300 sq ft | $115.00 |
3301–3800 sq ft | $125.00 |
3801–4400 sq ft | $135.00 |
Over 4400 sq ft | Call for Quote |
+$15.00/quarter and up
+$15.00/quarter and up
Fire ants aren’t just a nuisance—they’re a danger to kids, pets, and your lawn. This add-on guarantees a fire-ant-free yard.
Bundle both rodent and fire ant protection with your standard quarterly pest service. One plan, total peace of mind.
Square Footage | Lawn Plus Price |
---|---|
Up to 1900 sq ft | $120.00 |
1901–2200 sq ft | $125.00 |
2201–2500 sq ft | $130.00 |
2501–2900 sq ft | $135.00 |
2901–3300 sq ft | $140.00 |
3301–3800 sq ft | $155.00 |
3801–4400 sq ft | $165.00 |
Over 4400 sq ft | Call for Quote |
Some pests require more than routine service — like fleas, yellowjackets, hornets, bed bugs, and more.
Our Total Eradication Services start at $125.00, with custom pricing based on severity and location.
Reach out for a personalized quote if you’re dealing with a serious or sudden pest problem.
Transparent pricing – no hidden fees
No long-term contracts required
Guaranteed follow-up service if pests return
Friendly, certified technicians who care
Local experts who understand your environment